Enter BATH2021 at checkout
Kerve is the curvaceous sibling of the Chube. As the name suggests the hanging bars have a gentle tactile bow. The design has an integral rear air vent for aesthetic appeal and ease of installation. Available in a wide range of heights and widths. Polished stainless steel manufacture, suitable for all hot water systems.
Kerve | Dimensions (mm) | Bar Config |
Pipe centres |
Brushed or Polished – Output Δ T50°C BTU’s |
Brushed or Polished – Output Δ T50°C Watts |
Electric element wattage |
|||
H | W | D | |||||||
MD036 | 800 | 500 | 120 | 12 | 468 | 674 | 198 | 200 | |
MD036 | 800 | 600 | 120 | 12 | 568 | 796 | 233 | 200 | |
MD036 | 1200 | 500 | 120 | 18 | 468 | 1071 | 314 | 200 | |
MD036 | 1200 | 600 | 120 | 18 | 568 | 1265 | 371 | 300 | |
MD036 | 1600 | 500 | 120 | 24 | 468 | 1275 | 374 | 300 | |
MD036 | 1600 | 600 | 120 | 24 | 568 | 1506 | 441 | 300 |
K-Rail Options | 500mm W x 1200mm H, 500mm W x 1600mm H, 500mm W x 800mm H, 600mm W x 1200mm H, 600mm W x 1600mm H, 600mm W x 800mm H |
---|---|
SKU |
Reviews
There are no reviews yet.